East Antrim Boat Club weather
Latitude N 54° 50' 41" Longitude W 05° 47' 59" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 13.8 °C | 12:34 on 01 April |
| Lowest Temperature | 2.1 °C | 01:43 on 06 April |
| Highest Dew Point | 10.4 °C | 13:15 on 01 April |
| Lowest Dew Point | -0.8 °C | 00:55 on 06 April |
| Highest Apparent Temperature | 9.8 °C | 12:34 on 01 April |
| Lowest Apparent Temperature | -4.4 °C | 23:38 on 04 April |
| Lowest Wind Chill Temperature | -2.8 °C | 07:17 on 05 April |
| Highest Heat Index | 13.8 °C | 12:34 on 01 April |
| Highest Minimum | 6.9 °C | 01 April |
| Lowest Maximum | 9.2 °C | 05 April |
| Highest Humidity | 90 % | 13:11 on 04 April |
| Lowest Humidity | 57 % | 15:15 on 05 April |
| Highest Daily Range | 8.6 °C | 06 April |
| Lowest Daily Range | 5.6 °C | 05 April |
| Rainfall | ||
| Highest Rain Rate | 22.8 mm/hr | 19:06 on 04 April |
| Highest Hourly Rainfall | 2.6 mm | 19:12 on 04 April |
| Highest Daily Rainfall | 8.4 mm | 04 April |
| Longest Dry Period | 0 days | to 01 April |
| Longest Wet Period | 6 days | to 06 April |
| Wind | ||
| Highest Wind Gust | 42.6 kts | 21:37 on 04 April |
| Highest Wind Speed 10-minute Average | 28.7 kts | 15:39 on 04 April |
| Highest Daily Wind Run | 344.4 nm | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 982.50 mb | 20:53 on 04 April |
| Highest Pressure (sl) | 1026.65 mb | 00:30 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/04/2026 09:10:00
powered by
Cumulus v1.9.4 (1099)